Fiche technique
| INFORMATION DE BASE Haut de page | ||
|---|---|---|
| Continental GT | Continental GT Convertible | |
|
|
|
|
| Catégorie de véhicule | Coupé | Décapotable |
| Places assises | 4 | 4 |
| Portes | 2 | 2 |
| PRIX Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Les données ne sont pas disponibles. | ||
| MÉCANIQUE Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Moteur | W12 6.0L biturbo DACT 48 soupapes | W12 6.0L biturbo DACT 48 soupapes |
| Puissance (ch@tr/min) | 567 @ 6000 | 567 @ 6100 |
| Couple (lb.pi@tr/min) | 516 @ 1700 | 516 @ 1700 |
| Roues motrices | Traction intégrale | Traction intégrale |
| Transmission | Automatique à 8 rapports | Automatique à 8 rapports |
| Freins | Disques avant/ disques arrière | Disques aux 4 roues |
| Freins antiblocage | Std | Std |
| Direction assistée | Std | Std |
| Suspension avant | Indépendante | Indépendante |
| Suspension arrière | Indépendante | Indépendante |
| PNEUS ET JANTES Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Type de jantes | En alliage | En alliage |
| PERFORMANCE Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Vitesse maximale (km/h) | 318 | 314 |
| Accélération 0-100 km/h (s) | 4.5 | 4.7 |
| DÉCAPOTABLE Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Type de toit | - | Toit souple escamotable à commande électrique |
| Lunette arrière | - | Verre avec dégivreur |
| SÉCURITÉ Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Sac gonflable conducteur | Std | Std |
| Sac gonflable passager | Std | Std |
| Sacs gonflables latéraux | Std | Std |
| Rideaux latéraux | Std | Std |
| Système antipatinage | Std | Std |
| Contrôle de stabilité électronique | Std | Std |
| Système d'alarme | Std | Std |
| Système antivol | Std | Std |
| SIÈGES Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Garniture | Sièges en cuir | Sièges en cuir |
| Sièges chauffants | Avant | Avant |
| CARACTÉRISTIQUES DE CONFORT ET COMMODITÉ Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Climatiseur | Climatiseur automatique | Climatiseur automatique |
| Climatiseur arrière auxilaire | Climatiseur automatique | Climatiseur automatique |
| Régulateur de vitesse | Std | Std |
| Serrures électriques | Verrouillage centralisé | Verrouillage centralisé |
| Télédéverrouillage | Std | Std |
| Vitres électriques | Std | Std |
| Rétroviseurs électriques | Std | Std |
| Volant ajustable | Inclinable et télescopique | Inclinable et télescopique électrique |
| Système de navigation | Système de navigation | Système de navigation |
| SYSTÈME SONORE Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Radio AM/FM | Std | Std |
| avec cassette | - | - |
| avec DC | Std | Std |
| CONSOMMATION D'ESSENCE Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Transmission automatique ville / autoroute (L/100 km) |
18.8 / 11.2 | 18.8 / 11.2 |
| DIMENSIONS, CAPACITÉS ET POIDS Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Longueur (mm) | 4 806 | 4 806 |
| Largeur (mm) | 2 227 | 2 227 |
| Hauteur (mm) | 1 404 | 1 403 |
| Empattement (mm) | 2 746 | 2 746 |
| Poids à vide (kg) | 2 320 | 2 495 |
| Volume du coffre (L) | 358 | 260 |
| Réservoir d'essence (L) | 90 | 90 |
| Poids nominal brut du véhicule(kg) | 2 751 | 2 901 |
| EMISSIONS DE CO2 Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Transmission automatique (KG/an) |
7084 | 7084 |
| GARANTIES Haut de page | ||
| Continental GT | Continental GT Convertible | |
| Générale (années / km) |
3 / Illimité | 3 / Illimité |
| Groupe motopropulseur (années / km) |
3 / Illimité | 3 / Illimité |
| Perforation due à la corrosion (années / km) |
3 / Illimité | 3 / Illimité |
| Assistance routière (années / km) |
3 / Illimité | 3 / Illimité |














