Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 7 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Price | $ 61,385 | $ 65,185 | $ 72,685 |
| MECHANICAL Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Engine | 5.0L V8 DOHC 32-valve | 5.0L V8 DOHC 32-valve | 5.0L V8 DOHC 32-valve |
| HP (hp@rpm) | 375 @ 6500 | 375 @ 6500 | 375 @ 6500 |
| Torque (lb.ft@rpm) | 375 @ 3500 | 375 @ 3500 | 375 @ 3500 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Tires | 255/55R19 | 255/55R19 | 255/55R19 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Maximum Speed (km/h) | 195 | 195 | 195 |
| Acceleration 0-100 km/h (s) | 7.9 | 7.9 | 7.9 |
| SECURITY Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Roll Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Trim | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front and rear | Front and rear | Front and rear |
| COMFORT AND CONVENIENCE Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Opt | Opt | Std |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Power tilt/telescopic |
| Sunroof | glass | glass | glass |
| Navigation System | - | HDD Navigation with Traffic Alert, off-road maps | HDD Navigation with Traffic Alert, off-road maps |
| SOUND SYSTEM Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Automatic Transmission city / highway (L/100 km) |
17.1 / 11.6 | 17.1 / 11.6 | 17.1 / 11.6 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Length (mm) | 4,829 | 4,829 | 4,829 |
| Width (mm) | 2,176 | 2,176 | 2,176 |
| Height (mm) | 1,832 | 1,832 | 1,832 |
| Wheelbase (mm) | 2,885 | 2,885 | 2,885 |
| Ground Clearance (mm) | 240 | 240 | 240 |
| Curbweight (kg) | 2,550 | 2,550 | 2,550 |
| Trunk Size (L) | 1,260 | 1,260 | 280 |
| Maximum Trunk Size (L) | 2,476 | 2,476 | 2,558 |
| Fuel Tank Capacity (L) | 86 | 86 | 86 |
| Towing Capacity (kg) | 3,500 | 3,500 | 3,500 |
| Gross Vehicle Weight Rating (kg) | 3,240 | 3,240 | 3,240 |
| CO2 EMISSIONS Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| Automatic Transmission (KG/year) | 6716 | 6716 | 6716 |
| WARRANTIES Back to top | |||
| LR4 V8 | LR4 HSE | LR4 HSE LUX | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
| Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |












