Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Price | $ 41,885 | $ 46,485 | $ 48,885 | $ 50,085 |
| MECHANICAL Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Engine | 2.0L L4 turbo DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 240 @ 5500 | 240 @ 5500 | 240 @ 5500 | 240 @ 5500 |
| Torque (lb.ft@rpm) | 250 @ 3200 | 250 @ 3200 | 250 @ 3200 | 250 @ 3200 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 |
| Acceleration 0-100 km/h (s) | 8.8 | 8.8 | 8.8 | 8.8 |
| SECURITY Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Knee Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Roll Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Trim | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power panoramic sunroof | Power panoramic sunroof | Power panoramic sunroof |
| Navigation System | Opt | Opt | Opt | Opt |
| SOUND SYSTEM Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Automatic Transmission city / highway (L/100 km) |
12.0 / 8.4 | 12.0 / 8.4 | 12.0 / 8.4 | 12.0 / 8.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Length (mm) | 4,500 | 4,500 | 4,500 | 4,500 |
| Width (mm) | 2,195 | 2,195 | 2,195 | 2,195 |
| Height (mm) | 1,740 | 1,740 | 1,740 | 1,740 |
| Wheelbase (mm) | 2,660 | 2,660 | 2,660 | 2,660 |
| Curbweight (kg) | 1,775 | 1,775 | 1,775 | 1,775 |
| Trunk Size (L) | 755 | 755 | 755 | 755 |
| Maximum Trunk Size (L) | 1,670 | 1,670 | 1,670 | 1,670 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
| Towing Capacity (kg) | 750 | 750 | 750 | 750 |
| Gross Vehicle Weight Rating (kg) | 2,506 | 2,506 | 2,506 | 2,506 |
| CO2 EMISSIONS Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| Automatic Transmission (KG/year) | 4784 | 4784 | 4784 | 4784 |
| WARRANTIES Back to top | ||||
| LR2 | LR2 SE | LR2 HSE | LR2 HSE LUX | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
| Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Maintenance (years / km) |
1 / 16,000 | 1 / 16,000 | 1 / 16,000 | 1 / 16,000 |















