Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
|
|
|
|
|
| Type | Coupe | Coupe | Coupe |
| Passengers | 4 | 4 | 4 |
| Doors | 2 | 2 | 2 |
| PRICE Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Price | $ 100,768 | $ 111,268 | $ 141,143 |
| MECHANICAL Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Engine | 5.0L V8 DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve |
| HP (hp@rpm) | 385 @ 6500 | 510 @ 6000 | 550 @ 6000 |
| Torque (lb.ft@rpm) | 380 @ 3500 | 461 @ 2500 | 502 @ 2500 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Tires | 245/40R19 | 245/40R19 | 255/35R20 |
| Rear Tires | 275/35R19 | 275/35R19 | 295/30R20 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Maximum Speed (km/h) | 250 | 250 | 300 |
| Acceleration 0-100 km/h (s) | 5.5 | 4.8 | 4.4 |
| SECURITY Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Trim | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Air Conditioning | Auto climate control | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Intelligent |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic |
| Navigation System | Navigation system | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | - | - | - |
| with CD changer | In-dash 6-CD | In-dash 6-CD | In-dash 6-CD |
| FUEL CONSUMPTION Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Automatic Transmission city / highway (L/100 km) |
13.2 / 8.4 | 13.9 / 9.2 | 13.9 / 9.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Length (mm) | 4,794 | 4,794 | 4,794 |
| Width (mm) | 1,892 | 1,892 | 1,892 |
| Height (mm) | 1,322 | 1,322 | 1,322 |
| Wheelbase (mm) | 2,753 | 2,753 | 2,753 |
| Curbweight (kg) | 1,660 | 1,753 | 1,753 |
| Fuel Tank Capacity (L) | 71 | 71 | 71 |
| Gross Vehicle Weight Rating (kg) | 2,075 | 2,145 | 2,145 |
| CO2 EMISSIONS Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| Automatic Transmission (KG/year) | 5106 | 5428 | 5428 |
| WARRANTIES Back to top | |||
| XK Series Coupe XK | XK Series Coupe XKR | XK Series Coupe XKR-S | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
| Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 |














