Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||||||
|---|---|---|---|---|---|---|---|
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
|
|
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Price | $ 91,143 | $ 98,143 | $ 104,643 | $ 107,643 | $ 124,143 | $ 130,643 | $ 166,643 |
| MECHANICAL Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Engine | 3.0L V6 Supercharged DOHC 24-valve | 3.0L V6 Supercharged DOHC 24-valve | 5.0L V8 Supercharged DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve |
| HP (hp@rpm) | 340 @ 6500 | 340 @ 6500 | 470 @ 6000 | 470 @ 6000 | 510 @ 6000 | 510 @ 6000 | 510 @ 6000 |
| Torque (lb.ft@rpm) | 332 @ 3500 | 332 @ 3500 | 424 @ 2500 | 424 @ 2500 | 461 @ 2500 | 461 @ 2500 | 461 @ 2500 |
| Drivetrain | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Tires | P245/45R19 | P245/45R19 | P245/40R20 | P245/40R20 | P245/40R20 | P245/40R20 | P245/40R20 |
| Rear Tires | P275/40R19 | P275/40R19 | P275/35R20 | P275/35R20 | P275/35R20 | P275/35R20 | P275/35R20 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Maximum Speed (km/h) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Acceleration 0-100 km/h (s) | 6.4 | 6.4 | 5.2 | 5.2 | 4.9 | 4.9 | 4.9 |
| SECURITY Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Driver Airbag | Std | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Trim | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Air Conditioning | Dual-zone auto climate control | Auto climate control | Auto climate control | Auto climate control | Auto climate control | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic |
| Sunroof | Power | Power | Power | Power | Power | Power | Power |
| Navigation System | Navigation system with HDD | Navigation system with HDD | Navigation system with HDD | Navigation system with HDD | Navigation system with HDD | Navigation system with HDD | Navigation system with HDD |
| SOUND SYSTEM Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Automatic Transmission city / highway (L/100 km) |
13.0 / 8.1 | 13.2 / 8.1 | 14.2 / 8.6 | 14.2 / 8.6 | 14.2 / 8.6 | 14.2 / 8.6 | 14.2 / 8.6 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Length (mm) | 5,127 | 5,252 | 5,127 | 5,252 | 5,127 | 5,252 | 5,122 |
| Width (mm) | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 2,110 |
| Height (mm) | 1,456 | 1,457 | 1,456 | 1,457 | 1,456 | 1,457 | 1,449 |
| Wheelbase (mm) | 3,032 | 3,157 | 3,032 | 3,157 | 3,032 | 3,157 | 3,157 |
| Curbweight (kg) | 1,871 | 1,884 | 1,870 | 1,880 | 1,870 | 1,880 | 1,961 |
| Trunk Size (L) | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
| Fuel Tank Capacity (L) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Gross Vehicle Weight Rating (kg) | 2,400 | 2,410 | 2,350 | 2,370 | 2,350 | 2,370 | 2,390 |
| CO2 EMISSIONS Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| Automatic Transmission (KG/year) | 4968 | 5014 | 5382 | 5382 | 5382 | 5382 | 5382 |
| WARRANTIES Back to top | |||||||
| XJ Series XJ 3.0L AWD | XJ Series XJL Portfolio AWD | XJ Series XJ 5.0L Supercharged | XJ Series XJL 5.0L Supercharged | XJ Series XJ 5.0L Supersport | XJ Series XJL 5.0L Supersport | XJ Series XJL Ultimate | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
| Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |


















