Technical Specifications
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Price | $ 55,643 | $ 63,643 | $ 90,143 | $ 106,643 |
| MECHANICAL Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Engine | 2.0L L4 turbo DOHC 16-valve | 3.0L V6 Supercharged DOHC 24-valve | 5.0L V8 Supercharged DOHC 32-valve | 5.0L V8 Supercharged DOHC 32-valve |
| HP (hp@rpm) | 240 @ 5500 | 340 @ 6500 | 510 @ 6000 | 550 @ 6500 |
| Torque (lb.ft@rpm) | 251 @ 2000 | 332 @ 3500 | 461 @ 2500 | 502 @ 2500 |
| Drivetrain | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Tires | 245/45R18 | P245/40R19 | P255/35YR20 | 265/35R20 front tires |
| Rear Tires | - | - | P285/30YR20 | 295/30R20 rear tires |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Maximum Speed (km/h) | - | - | - | 300 |
| Acceleration 0-100 km/h (s) | 7.9 | 6.4 | 4.9 | 4.4 |
| SECURITY Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Trim | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Opt | Opt | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Std | Std | Std | Std |
| Sunroof | Power | Power | Power | Power |
| Navigation System | - | - | Hard-drive based Navigation system | Hard-drive based Navigation system |
| SOUND SYSTEM Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Automatic Transmission city / highway (L/100 km) |
10.8 / 6.9 | 13.1 / 7.7 | 14.0 / 8.7 | 14.0 / 8.7 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Length (mm) | 4,960 | 4,960 | 4,960 | 4,960 |
| Width (mm) | 1,819 | 1,819 | 1,819 | 1,819 |
| Height (mm) | 1,461 | 1,461 | 1,461 | 1,461 |
| Wheelbase (mm) | 2,909 | 2,909 | 2,909 | 2,909 |
| Curbweight (kg) | 1,660 | 1,770 | 1,875 | 1,970 |
| Trunk Size (L) | 500 | 500 | 500 | 500 |
| Fuel Tank Capacity (L) | 68.2 | 68.2 | 68.2 | 68.2 |
| Gross Vehicle Weight Rating (kg) | 2,315 | 2,315 | 2,410 | 2,410 |
| CO2 EMISSIONS Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| Automatic Transmission (KG/year) | 4186 | 4922 | 5336 | 5336 |
| WARRANTIES Back to top | ||||
| XF 2.0L | XF 3.0L AWD | XF XFR | XF XFR-S | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
| Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |














