Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Continental Flying Spur | Continental Flying Spur Speed | |
|
|
|
|
| Type | Sedan | Sedan |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Data is not available. | ||
| MECHANICAL Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Engine | 6.0L W12 twin-turbo DOHC 48-valve | 6.0L W12 twin-turbo DOHC 48-valve |
| HP (hp@rpm) | 552 @ 6100 | 600 @ 6000 |
| Torque (lb.ft@rpm) | 479 @ 1600 | 553 @ 1700 |
| Drivetrain | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Maximum Speed (km/h) | 312 | 322 |
| Acceleration 0-100 km/h (s) | 5.2 | 4.8 |
| SECURITY Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Trim | Leather seats | Leather seats |
| Heated Seats | Front and rear | Front and rear |
| COMFORT AND CONVENIENCE Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Air Conditioning | Auto climate control | Auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Central locking | Central locking |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Power tilt/telescopic | Power tilt/telescopic |
| SOUND SYSTEM Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | - | - |
| with CD changer | In-dash 6-CD | In-dash 6-CD |
| FUEL CONSUMPTION Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Automatic Transmission city / highway (L/100 km) |
19.1 / 11.2 | 19.1 / 11.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Length (mm) | 5,290 | 5,290 |
| Width (mm) | 2,194 | 2,194 |
| Height (mm) | 1,398 | 1,388 |
| Wheelbase (mm) | 3,065 | 3,065 |
| Curbweight (kg) | 2,525 | 2,525 |
| Trunk Size (L) | 475 | 475 |
| Fuel Tank Capacity (L) | 90 | 90 |
| Gross Vehicle Weight Rating (kg) | 2,941 | 2,940 |
| CO2 EMISSIONS Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| Automatic Transmission (KG/year) | 7176 | 7176 |
| WARRANTIES Back to top | ||
| Continental Flying Spur | Continental Flying Spur Speed | |
| General (years / km) |
3 / Unlimited | 3 / Unlimited |
| Powertrain (years / km) |
3 / Unlimited | 3 / Unlimited |
| Perforation Corrosion (years / km) |
3 / Unlimited | 3 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited |











